MODULE BECKHOFF C9900-H554
CÔNG TY TNHH HOÀNG ANH PHƯƠNG CHUYÊN NHẬP KHẨU VÀ PHÂN PHỐI THIẾT BỊ CỦA BECKHOFF TẠI VIỆT NAM
HÀNG HÓA CÔNG TY LUÔN ĐẢM BẢO TIÊU CHUẨN NHƯ SAU:
HÀNG HÓA CÔNG TY LUÔN ĐẢM BẢO TIÊU CHUẨN NHƯ SAU:
- HÀNG CHÍNH HÃNG
- MỚI 100%
- BẢO HÀNH 12 THÁNG
- GIÁ TỐT NHẤT THỊ TRƯỜNG
- HẬU MÃI SAU MUA CỰC CAO
ĐỂ ĐƯỢC HỖ TRỢ VÀ TƯ VẤN VỀ SẢN PHẨM VUI LÒNG LIÊN HỆ:
- Ms Hạnh: 0931 222 127
- Email: hoanganhphuong002@gmail.com
- Skype: volethimyhanh
SAU ĐÂY LÀ NHỮNG SẢN PHẨM CÙNG LOẠI CHÚNG TÔI PHẦN PHỐI:
C9900-M575 | vertical orientation of the display inside the Control Panel or Panel PC CP22xx, CP26xx, CP29xx or CP39xx instead of standard Control Panel or standard Panel PC |
C9900-E268 | 1-port USB socket inside the front of a CP2xxx without push-button extension, USB-A socket IP 65 |
C9900-C541 | processor 2nd Generation Intel® Core™ i3 2330E, 2.2 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C542 | processor 2nd Generation Intel® Core™ i5 2510E, 2.5 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C543 | processor 2nd Generation Intel® Core™ i7 2710QE, 2.1 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C565 | processor 3rd Generation Intel® Celeron® 1020E, 2.2 GHz, 2 cores (TC3: 50), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C544 | processor 3rd Generation Intel® Core™ i5 3610ME 2.7 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-C545 | processor 3rd Generation Intel® Core™ i7 3610QE 2.3 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® B810 1.6 GHz (TC3: 50) |
C9900-R249 | memory extension to 4 GB DDR3 RAM, instead of 2 GB, requires a 64 bit operating system or only 3 GB are addressable |
C9900-R250 | memory extension to 8 GB DDR3 RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-R251 | memory extension to 16 GB DDR3 RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-B517 | 2 PCIe module slots integrated inside CP22xx, to plug-in Beckhoff PCIe modules, instead of 2 connector brackets to lead out interfaces |
C9900-E232 | sound line input and sound line output of the motherboard led out at the connection section of a C5210, C65x5, CP22xx or CP62xx |
C9900-E233 | 1 serial port RS232 of the motherboard led out at the connection section of a C5210, C65x5, CP2xxx, CP62xx or CP67xx-xxxx-0040/-0050 |
C9900-E234 | 2 USB ports of the motherboard led out at the connection section of a C5210, C65x5, CP2xxx, CP62xx or CP67xx-xxxx-0040/-0050 |
C9900-E240 | Serial port COM2 RS232, optically linked, overload protection, D-sub 9-pin connector. |
C9900-E241 | Serial port COM2 RS485, optically linked, overload protection, D-sub 9-pin connector. Configuration as an end point without echo: echo off, auto send on, always send off, auto receive on, always receive off, termination on |
C9900-E242 | Serial port COM2 RS422, optically linked, overload protection, D-sub 9-pin connector. Configuration as a full duplex end point: echo on, auto send off, always send on, auto receive off, always receive on, termination on |
C9900-Z411 | adapter plug DVI-I to VGA |
C9900-Z413 | adapter cable DVI-I to DVI and VGA, 15 cm |
FC9071-0000 | Gigabit Ethernet PC interface card, 10/100/1000 Mbit/s, 1-channel, PCIe interface, occupies the connecting area of the Mini PCI card |
C9900-R230 | memory module NOVRAM for fail-safe storage of process data, 128 kB, Mini PCI plug-in card |
C9900-R231 | memory module NOVRAM for fail-safe storage of process data, 256 kB, Mini PCI plug-in card |
C9900-R232 | memory module NOVRAM for fail-safe storage of process data, 512 kB, Mini PCI plug-in card |
C9900-D191 | PC with 2 slots for 2½-inch hard disks or SSDs, instead of 1 slot for a hard disk or SSD and 1 slot for CFast |
C9900-H145 | additional hard disk, 2½-inch, 320 GB |
C9900-H741 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB |
C9900-H749 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB |
C9900-H745 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB |
C9900-H742 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB, instead of 2½-inch hard disk |
C9900-H750 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB, instead of 2½-inch hard disk |
C9900-H746 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB, instead of 2½-inch hard disk |
C9900-H700 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB |
C9900-H705 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB |
C9900-H735 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB |
C9900-H701 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB, instead of 2½-inch hard disk |
C9900-H706 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB, instead of 2½-inch hard disk |
C9900-H736 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB, instead of 2½-inch hard disk |
C9900-D190 | 2 slots for CFast cards, instead of 1 slot for a 2½-inch hard disk or SSD and 1 slot for CFast |
C9900-H583 | 30 GB CFast card, 3D flash, extended temperature range |
C9900-H587 | 60 GB CFast card, 3D flash, extended temperature range |
C9900-H550 | 4 GB CFast card, SLC flash, extended temperature range |
C9900-H551 | 8 GB CFast card, SLC flash, extended temperature range |
C9900-H552 | 16 GB CFast card, SLC flash, extended temperature range |
C9900-H563 | 32 GB CFast card, SLC flash, extended temperature range |
C9900-H568 | 64 GB CFast card, SLC flash, extended temperature range |
C9900-H584 | 30 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H588 | 60 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H553 | 4 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk, less price |
C9900-H554 | 8 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk, less price |
C9900-H555 | 16 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H565 | 32 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H569 | 64 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-U209 | uninterruptible power supply UPS, integrated into the 24 V power supply, without battery, occupies one internal serial Interface |
C9900-U330 | battery pack for PCs with 24 V power supply and integrated UPS C9900-P209 or C9900-U209, external, for DIN rail mounting, 3.4 Ah, operating temperature 0…50 °C |
CP22xx-0000 | Options for CP22xx with 2 module slots C9900-B517 |
---|---|
FC9062 | Gigabit Ethernet PCIe module for PCs with Beckhoff PCIe module slots, 2-channel, PCI Express x1 bus |
C9900-E277 | USB 3.0 PCIe module - 2-port USB 3.0 interfaces - USB transfer rate up to 5 Gbit/s for USB 3.0 - compatible to all USB standards - delivers up to 1 A supply current at each USB port |
CP22xx-0000 | Multi-touch built-in Panel PC |
---|---|
CP2212-0000 | 12-inch display 800 x 600 Multi-finger touch screen |
CP2215-0000 | 15-inch display 1024 x 768 Multi-finger touch screen |
CP2216-0000 | 15.6-inch display 1366 x 768 Multi-finger touch screen |
CP2218-0000 | 18.5-inch display 1366 x 768 Multi-finger touch screen |
CP2219-0000 | 19-inch display 1280 x 1024 Multi-finger touch screen |
CP2221-0000 | 21.5-inch display 1920 x 1080 Multi-finger touch screen |
CP2224-0000 | 24-inch display 1920 x 1080 Multi-finger touch screen |
Nhận xét
Đăng nhận xét